1925
National Champions
Rose Bowl Champions
Southern Conference Champions
Date | W/L | Team | Score | Site |
Sept. 26 | W | Union | 53-0 | Denny Field, Tuscaloosa, AL |
Oct. 2 | W | Birmingham-Southern | 50-7 | Denny Field, Tuscaloosa, AL |
Oct. 10 | W | LSU | 42-0 | Tiger Stadium, Baton Rouge, LA |
Oct. 17 | W | Sewanee | 27-0 | Rickwood Field, Birmingham, AL |
Oct. 24 | W | Georgia Tech | 7-0 | Grant Field, Atlanta, GA |
Oct. 31 | W | Mississippi State | 6-0 | Denny Field, Tuscaloosa, AL |
Nov. 7 | W | Kentucky | 31-0 | Rickwood Field, Birmingham, AL |
Nov. 14 | W | Florida | 34-0 | Cramton Bowl, Montgomery, AL |
Nov. 26 | W | Georgia | 27-0 | Rickwood Field, Birmingham, AL |
Jan. 1, 1926 | W | Washington | 20-19 | Rose Bowl Stadium, Pasadena, CA |
|
National Champion Selectors: Helms, Billingsley, Boand, Football Research, Houlgate, National Championship Foundation, Poling.
1926
National Champions
Southern Conference Champions
Date | W/L | Team | Score | Site |
Sept. 24 | W | Millsaps | 54-0 | Denny Field, Tuscaloosa, AL |
Oct. 2 | W | Vanderbilt | 19-7 | Dudley Field, Nashville, TN |
Oct. 9 | W | Mississippi State | 26-7 | Greer Field, Meridian, MS |
Oct. 16 | W | Georgia Tech | 21-0 | Grant Field, Atlanta, GA |
Oct. 23 | W | Sewanee | 2-0 | Rickwood Field, Birmingham, AL |
Oct. 30 | W | LSU | 24-0 | Denny Field, Tuscaloosa, AL |
Nov. 6 | W | Kentucky | 14-0 | Rickwood Field, Birmingham, AL |
Nov. 13 | W | Florida | 49-0 | Cramton Bowl, Montgomery, AL |
Nov. 25 | W | Georgia | 33-6 | Rickwood Field, Birmingham, AL |
Jan. 1, 1927 | T | Stanford | 7-7 | Rose Bowl Stadium, Pasadena, CA |
|
National Champion Selectors: Billingsley, Football Research, Helms, National Championship Foundation, Poling.
1927
Date | W/L | Team | Score | Site |
Sept. 24 | W | Millsaps | 46-0 | Denny Field, Tuscaloosa, AL |
Sept. 30 | W | Rhodes | 31-0 | Denny Field, Tuscaloosa, AL |
Oct. 8 | T | LSU | 0-0 | Rickwood Field, Birmingham, AL |
Oct. 15 | L | Georgia Tech | 0-13 | Grant Field, Atlanta, GA |
Oct. 22 | W | Sewannee | 24-0 | Rickwood Field, Birmingham, AL |
Oct. 29 | W | Mississippi State | 13-7 | Denny Field, Tuscaloosa, AL |
Nov. 5 | W | Kentucky | 21-6 | Rickwood Field, Birmingham, AL |
Nov. 12 | L | Florida | 6-13 | Cramton Bowl, Montgomery, AL |
Nov. 24 | L | Georgia | 6-20 | Legion Field, Birmingham, AL |
Dec. 3 | L | Vanderbilt | 7-14 | Legion Field, Birmingham, AL |
|
1928
Date | W/L | Team | Score | Site |
Oct. 6 | W | Mississippi | 27-0 | Denny Field, Tuscaloosa, AL |
Oct. 13 | W | Mississippi State | 46-0 | Scott Field, Starkville, MS |
Oct. 20 | L | Tennessee | 13-15 | Denny Field, Tuscaloosa, AL |
Oct. 27 | W | Sewannee | 42-12 | Legion Field, Birmingham, AL |
Nov. 3 | L | Wisconsin | 0-15 | Randall Field, Madison, WI |
Nov. 10 | W | Kentucky | 14-0 | Cramton Bowl, Montgomery, AL |
Nov. 17 | L | Georgia Tech | 13-33 | Grant Field, Atlanta, GA |
Nov. 29 | W | Georgia | 19-0 | Legion Field, Birmingham, AL |
Dec. 8 | W | LSU | 13-0 | Legion Field, Birmingham, AL |
|
1929
Date | W/L | Team | Score | Site |
Sept. 28 | W | Mississippi College | 55-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 5 | W | Mississippi | 22-7 | Denny Stadium, Tuscaloosa, AL |
Oct. 12 | W | Tennessee-Chattanooga | 46-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 19 | L | Tennessee | 0-6 | Shields-Watkins Field, Knoxville, TN |
Oct. 26 | W | Sewanee | 35-7 | Legion Field, Birmingham, AL |
Nov. 2 | L | Vanderbilt | 0-13 | Dudley Field, Nashville, TN |
Nov. 9 | W | Kentucky | 24-13 | Cramton Bowl, Montgomery, AL |
Nov. 16 | W | Georgia Tech | 14-0 | Grant Field, Atlanta, GA |
Nov. 28 | L | Georgia | 0-12 | Legion Field, Birmingham, AL |
|
1930
National Champions
Rose Bowl Champions
Southern Conference Champions
Date | W/L | Team | Score | Site |
Sept. 27 | W | Samford | 43-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 4 | W | Mississippi | 64-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 11 | W | Sewanee | 25-0 | Legion Field, Birmingham, AL |
Oct. 18 | W | Tennessee | 18-6 | Denny Stadium, Tuscaloosa, AL |
Oct. 25 | W | Vanderbilt | 12-7 | Legion Field, Birmingham, AL |
Nov. 1 | W | Kentucky | 19-0 | McLean Stadium, Lexington, KY |
Nov. 8 | W | Florida | 20-0 | Fleming Field, Gainsville, FL |
Nov. 15 | W | LSU | 33-0 | Cramton Bowl, Montgomery, AL |
Nov. 27 | W | Georgia | 13-0 | Legion Field, Birmingham, AL |
Jan. 1, 1931 | W | Washington State | 24-0 | Rose Bowl Stadium, Pasadena, CA |
|
National Champion Selectors: Billingsley, Boand, Dickinson, Dunkel, Helms, Football Research, Houlgate, National Championship Foundation, Parke Davis (tie), Poling.
1931
Date | W/L | Team | Score | Site |
Sept. 26 | W | Howard | 42-6 | Denny Stadium, Tuscaloosa, AL |
Oct. 3 | W | Mississippi | 55-6 | Denny Stadium, Tuscaloosa, AL |
Oct. 10 | W | Mississippi State | 53-0 | Greer Field, Meridian, MS |
Oct. 17 | L | Tennessee | 0-25 | Shields-Watkins Field, Knoxville, TN |
Oct. 24 | W | Sewanee | 33-0 | Legion Field, Birmingham, AL |
Oct. 31 | W | Kentucky | 0-13 | Denny Stadium, Tuscaloosa, AL |
Nov. 7 | W | Florida | 24-13 | Legion Field, Birmingham, AL |
Nov. 14 | W | Clemson | 14-0 | Cramton Bowl, Montgomery, AL |
Nov. 26 | W | Vanderbilt | 0-12 | Dudley Field, Nashville, TN |
Nov. 14 | W | Tennessee-Chattanooga | 14-0 | Chamberlain Field, Chattanooga, TN |
|
1932
Date | W/L | Team | Score | Site |
Sept. 24 | W | Rhodes | 45-6 | Denny Stadium, Tuscaloosa, AL |
Oct. 1 | W | Mississippi State | 53-0 | Cramton Bowl, Montgomery, AL |
Oct. 8 | W | George Washington | 28-6 | Griffith Stadium, Washington DC |
Oct. 15 | L | Tennessee | 3-7 | Legion Field, Birmingham, AL |
Oct. 22 | W | Mississippi | 24-13 | Denny Stadium, Tuscaloosa, AL |
Oct. 29 | W | Kentucky | 12-7 | McLean Stadium, Lexington, KY |
Nov. 5 | W | Virginia Tech | 9-6 | Denny Stadium, Tuscaloosa, AL |
Nov. 12 | L | Georgia Tech | 0-6 | Grant Field, Atlanta, GA |
Nov. 24 | W | Vanderbilt | 20-0 | Legion Field, Birmingham, AL |
Dec. 3 | W | St. Mary's | 6-0 | Kezar Stadium, San Francisco, CA |
|
1933
Southeastern Conference Champions
Date | W/L | Team | Score | Site |
Sept. 30 | W | Oglethorpe | 34-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 7 | T | Mississippi | 0-0 | Legion Field, Birmingham, AL |
Oct. 14 | W | Mississippi State | 18-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 21 | W | Tennessee | 12-6 | Shields-Watkins Field, Knoxville, TN |
Oct. 28 | L | Fordham | 0-2 | Polo Grounds, New York, NY |
Nov. 4 | W | Kentucky | 20-7 | Legion Field, Birmingham, AL |
Nov. 11 | W | Virginia Tech | 27-0 | Denny Stadium, Tuscaloosa, AL |
Nov. 18 | W | Georgia Tech | 12-9 | Grant Field, Atlanta, GA |
Nov. 30 | W | Vanderbilt | 7-0 | Dudley Field, Nashville, TN |
|
1934
National Champions
Rose Bowl Champions
Southeastern Conference Champions
Date | W/L | Team | Score | Site |
Sept. 29 | W | Howard | 24-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 6 | W | Sewanee | 35-0 | Cramton Bowl, Montgomery, AL |
Oct. 13 | W | Mississippi State | 41-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 20 | W | Tennessee | 13-6 | Legion Field, Birmingham, AL |
Oct. 27 | W | Georgia | 26-6 | Legion Field, Birmingham, AL |
Nov. 3 | W | Kentucky | 34-14 | McLean Stadium, Lexington, KY |
Nov. 10 | W | Clemson | 40-0 | Denny Stadium, Tuscaloosa, AL |
Nov. 17 | W | Georgia Tech | 40-0 | Grant Field, Atlanta, GA |
Nov. 29 | W | Vanderbilt | 34-0 | Legion Field, Birmingham, AL |
Jan. 1, 1935 | W | Stanford | 29-13 | Rose Bowl Stadium, Pasadena, CA |
|
National Champion Selectors: Billingsley, Boand, Dickinson, Football Research, Helms, Litkenhous, National Championship Foundation.
1935
Date | W/L | Team | Score | Site |
Sept. 28 | T | Howard | 34-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 5 | W | George Washington | 0-0 | Griffith Stadium, Washington DC |
Oct. 12 | L | Mississippi State | 18-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 19 | W | Tennessee | 12-6 | Shields-Watkins Field, Knoxville, TN |
Oct. 26 | W | Georgia | 0-2 | Sanford Stadium, Athens, GA |
Nov. 2 | W | Kentucky | 20-7 | Legion Field, Birmingham, AL |
Nov. 9 | W | Clemson | 27-0 | Denny Stadium, Tuscaloosa, AL |
Nov. 16 | W | Georgia Tech | 12-9 | Legion Field, Birmingham, AL |
Nov. 28 | L | Vanderbilt | 7-0 | Dudley Field, Nashville, TN |
|
1936
Date | W/L | Team | Score | Site |
Sept. 26 | W | Samford | 34-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 3 | W | Clemson
| 0-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 10 | W | Mississippi State | 18-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 17 | T | Tennessee | 12-6 | Legion Field, Birmingham, AL |
Oct. 24 | W | Loyola | 0-2 | Loyola Stadium, New Orleans, LA |
Oct. 31 | W | Kentucky | 20-7 | McLean Stadium, Lexington, KY |
Nov. 7 | W | Tulane | 27-0 | Legion Field, Birmingham, AL |
Nov. 14 | W | Georgia Tech | 12-9 | Grant Field, Atlanta, GA |
Nov. 25 | W | Vanderbilt | 7-0 | Legion Field, Birmingham, AL |
|
1937
Southeastern Conference Champions
Date | W/L | Team | Score | Site |
Sept. 25 | W | Howard | 41-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 2 | W | Sewanee | 65-0 | Legion Field, Birmingham, AL |
Oct. 9 | W | South Carolina | 20-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 16 | W | Tennessee | 14-7 | Shields-Watkins Field, Knoxville, TN |
Oct. 23 | W | George Washington | 19-0 | Griffith Stadium, Washington DC |
Oct. 30 | W | Kentucky | 41-0 | Denny Stadium, Tuscaloosa, AL |
Nov. 6 | W | Tulane | 9-6 | Tulane Stadium, New Orleans, LA |
Nov. 13 | W | Georgia Tech | 7-0 | Legion Field, Birmingham, AL |
Nov. 25 | W | Vanderbilt | 9-7 | Dudley Field, Nashville, TN |
Jan. 1, 1938 | L | California | 0-13 | Rose Bowl Stadium, Pasadena, CA |
|
1938
Date | W/L | Team | Score | Site |
Sept. 24 | W | USC | 19-7 | Memorial Stadium, Los Angeles, CA |
Oct. 1 | W | Samford | 34-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 8 | L | NC State | 14-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 15 | W | Tennessee | 0-13 | Legion Field, Birmingham, AL |
Oct. 22 | W | Sewanee | 32-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 29 | W | Kentucky | 26-6 | McLean Stadium, Lexington, KY |
Nov. 5 | W | Tulane | 3-0 | Legion Field, Birmingham, AL |
Nov. 12 | T | Georgia Tech | 14-14 | Grant Field, Atlanta, GA |
Nov. 24 | W | Vanderbilt | 7-0 | Legion Field, Birmingham, AL |
|
1939
Date | W/L | Team | Score | Site |
Sept. 30 | W | Howard | 34-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 7 | W | Fordham | 7-6 | Polo Grounds, New York, NY |
Oct. 14 | W | Mercer | 20-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 21 | L | Tennessee | 0-21 | Shields-Watkins Field, Knoxville, TN |
Oct. 28 | W | Mississippi State | 7-0 | Denny Stadium, Tuscaloosa, AL |
Nov. 4 | T | Kentucky | 7-7 | Legion Field, Birmingham, AL |
Nov. 11 | L | Tulane | 0-13 | Tulane Stadium, New Orleans, LA |
Nov. 18 | L | Georgia Tech | 0-6 | Legion Field, Birmingham, AL |
Nov. 30 | W | Vanderbilt | 39-0 | Dudley Field, Nashville, TN |
|
1940
Date | W/L | Team | Score | Site |
Sept. 27 | W | Spring Hill | 26-0 | Murphy Stadium, Mobile, AL |
Oct. 5 | W | Mercer | 20-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 12 | W | Samford | 31-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 19 | L | Tennessee | 12-27 | Legion Field, Birmingham, AL |
Nov. 2 | W | Kentucky
| 25-0 | McLean Stadium, Lexington, KY |
Nov. 9 | W | Tulane | 13-6 | Legion Field, Birmingham, AL |
Nov. 16 | W | Georgia Tech | 14-13 | Grant Field, Atlanta, GA |
Nov. 23 | W | Vanderbilt | 25-21 | Legion Field, Birmingham, AL |
Nov. 30 | L | Mississippi State | 0-13 | Denny Stadium, Tuscaloosa, AL |
|
1941
National Champions
Cotton Bowl Champions
Southeastern Conference Champions
Date | W/L | Team | Score | Site |
Sept. 27 | W | Louisiana-Lafayette | 47-6 | Denny Stadium, Tuscaloosa, AL |
Oct. 4 | L | Mississippi State | 0-14 | Denny Stadium, Tuscaloosa, AL |
Oct. 11 | W | Samford | 61-0 | Legion Field, Birmingham, AL |
Oct. 18 | W | Tennessee | 9-2 | Shields-Watkins Field, Knoxville, TN |
Oct. 25 | W | Georgia | 27-14 | Legion Field, Birmingham, AL |
Nov. 1 | W | Kentucky | 30-0 | Denny Stadium, Tuscaloosa, AL |
Nov. 8 | W | Tulane | 19-4 | Tulane Stadium, New Orleans, LA |
Nov. 15 | W | Georgia Tech | 20-0 | Legion Field, Birmingham, AL |
Nov. 22 | L | Vanderbilt | 0-7 | Dudley Field, Nashville, TN |
Nov. 28 | W | Miami | 21-7 | Orange Bowl Stadium, Miami, FL |
Jan. 1, 1942 | W | Texas A&M | 29-21 | Cotton Bowl Stadium, Dallas, TX |
|
National Champion Selectors: Houlgate.
1942
Date | W/L | Team | Score | Site |
Sept. 25 | W | Louisiana-Lafayette | 54-6 | Cramton Bowl, Montgomery, AL |
Oct. 3 | W | Mississippi State | 21-6 | Denny Stadium, Tuscaloosa, AL |
Oct. 10 | W | Pensacola NAS | 27-0 | Ladd Stadium, Mobile, AL |
Oct. 17 | W | Tennessee | 8-0 | Legion Field, Birmingham, AL |
Oct. 24 | W | Kentucky | 14-0 | McLean Stadium, Lexington, KY |
Oct. 31 | L | Georgia | 10-21 | Sanford Stadium, Atlanta, GA |
Nov. 7 | W | South Carolina | 19-4 | Denny Stadium, Tuscaloosa, AL |
Nov. 14 | L | Georgia Tech | 0-7 | Grant Field, Atlanta, GA |
Nov. 21 | W | Vanderbilt | 27-7 | Legion Field, Birmingham, AL |
Nov. 28 | L | Georgia Navy Pre-Flight | 19-35 | Legion Field, Birmingham, AL |
Jan. 1, 1943 | W | Boston College | 37-21 | Orange Bowl Stadium, Miami, FL |
|
1943
No team due to World War II
1944
Date | W/L | Team | Score | Site |
Sept. 30 | T | LSU | 27-27 | Tiger Stadium, Baton Rouge, LA |
Oct. 7 | W | Samford | 63-7 | Legion Field, Birmingham, AL |
Oct. 14 | W | Millsaps | 55-0 | Denny Stadium, Tuscaloosa, AL |
Oct. 21 | T | Tennessee | 0-0 | Shields-Watkins Field, Knoxville, TN |
Oct. 27 | W | Kentucky | 41-0 | Cramton Bowl, Montgomery, AL |
Nov. 4 | L | Georgia | 7-14 | Legion Field, Birmingham, AL |
Nov. 11 | W | Mississippi | 34-6 | Ladd Stadium, Mobile, AL |
Nov. 18 | W | Mississippi State | 19-0 | Denny Stadium, Tuscaloosa, AL |
Jan. 1, 1945 | L | Duke | 26-29 | Tulane Stadium, New Orleans, LA |
|
1945
Rose Bowl Champions
Southeastern Conference Champions
Date | W/L | Team | Score | Site |
Sept. 29 | W | Keesler Field
AAC | 21-0 | Keesler Field, Biloxi, MS |
Oct. 6 | W | LSU | 26-7 | Tiger Stadium, Baton Rouge, LA |
Oct. 13 | W | South Carolina | 55-0 | Cramton Bowl, Montgomery, AL |
Oct. 20 | W | Tennessee | 25-7 | Legion Field, Birmingham, AL |
Oct. 27 | W | Georgia | 28-14 | Legion Field, Birmingham, AL |
Nov. 3 | W | Kentucky | 60-19 | Du Pont Manual Stadium, Louisville, KY |
Nov. 17 | W | Vanderbilt | 71-0 | Dudley Field, Nashville, TN |
Nov. 24 | W | Pensacola NAS | 55-6 | Denny Stadium, Tuscaloosa, AL |
Dec. 1 | W | Mississippi State | 55-13 | Denny Stadium, Tuscaloosa, AL |
Jan. 1, 1946 | W | USC | 34-14 | Rose Bowl Stadium, Pasadena, CA |
|
National Champion Selectors: National Championship Foundation.